All models, one price list.
Transparent per-token pricing. Pay only for what you use. Streaming and non-streaming priced identically.
| Model | Provider | Context | Input / 1M tokens | Output / 1M tokens | Status |
|---|---|---|---|---|---|
| deepseek-v4-flash | DeepSeek | 128K | $0.14 | $0.28 | Available |
| deepseek-v4-chat | DeepSeek | 128K | $0.27 | $1.10 | Available |
| deepseek-v4-reasoner | DeepSeek | 64K | $0.55 | $2.20 | Available |
| claude-opus-4 | Anthropic | 200K | $15.00 | $75.00 | Available |
| claude-sonnet-4 | Anthropic | 200K | $3.00 | $15.00 | Available |
| claude-haiku-4 | Anthropic | 200K | $0.80 | $4.00 | Available |
| gpt-4o | OpenAI | 128K | $2.50 | $10.00 | Available |
| gpt-4o-mini | OpenAI | 128K | $0.15 | $0.60 | Available |
| o1-preview | OpenAI | 128K | $15.00 | $60.00 | Available |
| gemini-2-pro | 1M | $1.25 | $5.00 | Available | |
| gemini-2-flash | 1M | $0.10 | $0.40 | Available | |
| qwen3-72b-instruct | Alibaba | 128K | $0.40 | $1.20 | Beta |
How billing works
Tokens are counted by the upstream model. Cost = (input × input_price + output × output_price) / 1,000,000. Charged in USD, paid in USDT.
$1 free on signup
Every new account gets $1 in free credit to try any model. No credit card required.
USDT payments only
Top up via USDT on TRC20, ERC20, BSC, Arbitrum, or Solana. Each user has a permanent dedicated address per chain.
Need higher rate limits or custom pricing for production scale? Email sales@eastx.ai — we'll work with you.